This is the preliminary result for the 8th scale European Championship held today in Luxembourg.
They are, at the time of writing, unconfirmed.
It was shaping up to be a great race between Collari, Balestri, Pietsch and Van Gastel until Balestri and Piestch ran into problems around 30 mins in to the race.
This meant that the different pitting strategies didn't get to play out and allowed Collari to keep Van Gastel under control to the flag.
A well deserved and, some would say, overdue victory for Collari.
Nr Vehicle Pilot Country Laps Lap time Absolute time Best time Med time
1 5 Collari Lamberto IT 160 17.088 45:03.506 15.918 16.896
2 3 Van Gastel Ilia BE 160 16.527 45:09.772 16.057 16.936
3 9 Vrielijnck Rick NL 158 18.704 45:08.537 16.075 17.142
4 2 Romagnoli Michele IT 157 17.967 45:04.670 16.121 17.227
5 10 Mack Oliver DE 154 18.111 45:06.197 16.211 17.572
6 8 D'Hondt Robin BE 121 20.842 34:32.967 16.283 17.131
7 4 Pietsch Robert DE 115 1:07.172 33:22.570 16.099 17.413
8 7 Dankel Eric DE 111 16.303 36:17.410 16.097 19.616
9 1 Balestri Dario IT 110 17.465 32:21.665 16.123 17.651
10 6 Kurzbuch Simon CH 96 17.318 31:36.651 16.213 19.756
Kyle Branson and Mark Green were highest placed Brits both running into trouble early and failing to finish their respective finals.