Round 1 West London: 14/05/2011
Super Touring - A Final
Best 2 Rounds To Count
Tie Break: Best Points
Pos | Car | BRCA | Name | Points | R1 | R2 | R3 |
1 | 1 | 388 | Chris Grainger | 2 | 1 | 10 | 1 |
2 | 3 | 16959 | Elliott Harper | 3 | 2 | 1 | 10 |
3 | 2 | 14768 | Olly Jefferies | 5 | 3 | 2 | 3 |
4 | 4 | 8694 | Andy Moore | 6 | 4 | 5 | 2 |
5 | 9 | 1325 | Alan Bickerstaff | 9 | 7 | 3 | 6 |
6 | 6 | 9596 | Chris Kerswell | 9 | 8 | 4 | 5 |
7 | 5 | 7531 | Matthew White | 10 | 9 | 6 | 4 |
8 | 7 | 9748 | Jonathan Aird | 13 | 5 | 9 | 8 |
9 | 8 | 18196 | Paul Pinkney | 14 | 6 | 8 | 9 |
10 | 10 | 207 | Russell Williams | 14 | 10 | 7 | 7 |
Produced by RC-Timing 2010. www.RC-Timing.com
No comments:
Post a Comment